
| Number | Performance | Date | Name |
| 1 | 23:08:41 | 1990 | Macke, Patrick |
| 2 | 23:18:00* | 1985 | Macke, Patrick |
| 3 | 23:53:32 | 2015 | Lawson, Dan |
| 4 | 24:32:05* | 1989 | Macke, Patrick |
| 5 | 25:26:32 | 2025 | Wilkins, Bryan |
| 6 | 25:49:21 | 2019 | Higgins, Alastair |
| 7 | 25:59:42* | 1995 | Zarei, James |
| 8 | 26:10:44 | 2018 | Higgins, Alastair |
| 9 | 26:14:17 | 2019 | Hammett Ian |
| 10 | 26:15:00* | 1994 | Zarei, James |
| 11 | 26:15:05 | 2025 | Jones, Dominic |
| 12 | 26:36:35 | 2018 | Flear, Nathan |
| 13 | 26:41:51 | 1987 | Macke, Patrick |
| 14 | 26:44:04 | 1998 | Zarei, James |
| 15 | 26:48:50 | 1991 | Zarei, James |
| 16 | 26:51:45 | 1988 | Macke, Patrick |
| 17 | 26:59:23 | 2021 | Hawkins, Daniel |
| 18 | 27:01:41 | 2017 | Flear, Nathan |
| 19 | 27:02:17* | 2012 | Hawker, Elizabeth |
| 20 | 27:09:00 | 2013 | Robbins, Patrick |
| 21 | 27:15:05 | 1984 | Macke, Patrick |
| 22 | 27:27:16 | 1987 | Zarei, James |
| 23 | 27:39:14 | 1983 | Fairbrother, Alan |
| 24 | 27:45:00 | 1986 | Macke, Patrick |
| 25 | 27:45:00 | 1986 | Zarei, James |
| 26 | 27:45:25 | 2021 | Bone, David |
| 27 | 27:53:39 | 2022 | Day, Andy |
| 28 | 28:35:57 | 2017 | Beechey Paul |
| 29 | 28:36:58 | 2017 | Hammett Ian |
| 30 | 28:45:16 | 2021 | Higgins, Alastair |
| 31 | 28:46:58 | 1983 | Newton, Mike |
| 32 | 28:47:40 | 1989 | Edmondson, Terence |
| 33 | 28:50:23 | 2024 | Wilkins, Bryan |
| 34 | 28:51:03 | 2018 | Simpson, Catherine |
| 35 | 28:54:53 | 2022 | Tipping, Ryan |
| 36 | 28:56:25 | 2017 | Knapp, John |
| 37 | 28:57:04 | 2022 | Young, Ali |
| 38 | 28:59:10 | 2019 | Jackson, Peter |
| 39 | 29:01:29 | 2007 | Sichel, William |
| 40 | 29:09:48 | 2025 | Day, Andy |
| 41 | 29:14:36 | 2016 | Thomas Ian |
| 42 | 29:27:06 | 2021 | Day, Andy |
| 43 | 29:28:41 | 2023 | Young, Ali |
| 44 | 29:30:21 | 2018 | Melbourne, John |
| 45 | 29:30:41 | 1992 | Williamson, Norrie |
| 46 | 29:46:58 | 2019 | Radford, Paul |
| 47 | 29:49:33 | 1990 | Edmondson, Terence |
| 48 | 29:49:33 | 1990 | Zarei, James |
| 49 | 29:49:44 | 2018 | Blackburn, Matthew |
| 50 | 29:49:49* | 1992 | Walker, Hilary |
| 51 | 29:52:00 | 1985 | Meadowcroft, Robert |
| 52 | 29:52:45 | 1988 | Meadowcroft, Robert |
| 53 | 30:10:48 | 2017 | Morwood, Sarah |
| 54 | 30:15:00 | 1985 | Fairbrother, Alan |
| 55 | 30:17:03* | 2010 | Gelder, Emily |
| 56 | 30:22:44 | 2024 | Tipping, Ryan |
| 57 | 30:32:00 | 1987 | Fairbrother, Alan |
| 58 | 30:36:01 | 2015 | Martin-Consani, Debbie |
| 59 | 30:39:01 | 2019 | Sawyer, Sarah |
| 60 | 30:39:11 | 2017 | Young, Ali |
| 61 | 30:40:14 | 2019 | Miskimmin, John |
| 62 | 30:40:18 | 2019 | Day, Andy |
| 63 | 30:50:35 | 1991 | Stoakes, George |
| 64 | 31:00:10 | 2024 | Blackburn, Matthew |
| 65 | 31:04:54 | 2023 | Maxwell, Chris |
| 66 | 31:11:34 | 2022 | Smith, Nicholas |
| 67 | 31:12:17 | 2018 | Stocker, John |
| 68 | 31:14:43 | 2000 | Foxall, Peter Leslie |
| 69 | 31:20:04 | 1984 | Edmondson, Terence |
| 70 | 31:21:35 | 2025 | Ma, Matthew |
| 71 | 31:23:30 | 1987 | Walker, Hilary |
| 72 | 31:31:13 | 2008 | Gillett, Stuart |
| 73 | 31:31:15 | 2018 | Masters, Dan |
| 74 | 31:31:17 | 2016 | Miller Barry |
| 75 | 31:33:53 | 2015 | Thomas, Ian |
| 76 | 31:34:03 | 2025 | White, Michelle |
| 77 | 31:41:37 | 1987 | Meadowcroft, Robert |
| 78 | 31:45:25 | 1984 | Harney, Brian |
| 79 | 31:46:45 | 1992 | Hufton, Jeffrey |
| 80 | 31:51:22 | 1984 | Meadowcroft, Robert |
| 81 | 31:52:24 | 2022 | Suckling, Jonni |
| 82 | 31:54:49 | 2017 | Heath, Richard |
| 83 | 31:56:31 | 1990 | Norton, James |
| 84 | 32:04:20 | 2018 | Howells, Carl |
| 85 | 32:04:48 | 2014 | Robson, Sam |
| 86 | 32:09:14 | 2013 | Britton, Robert |
| 87 | 32:13:22 | 2022 | Gilbert, Ash |
| 88 | 32:20:34 | 2023 | Higgins, Alastair |
| 89 | 32:21:32 | 2023 | McKillop, Andrew |
| 90 | 32:22:00 | 1986 | Meadowcroft, Robert |
| 91 | 32:27:11 | 2024 | Roberts, Andrew |
| 92 | 32:29:54 | 2016 | Poole James |
| 93 | 32:33:16 | 2015 | Wykes, Isobel |
| 94 | 32:33:23* | 2011 | Anderson, Marina (Mimi) |
| 95 | 32:36:00 | 2015 | Ali, Paul |
| 96 | 32:36:49 | 2015 | Eccles, Lawrence |
| 97 | 32:36:53 | 2014 | Bacon, Martin |
| 98 | 32:37:30 | 2025 | Sayles, Chris |
| 99 | 32:37:52* | 1983 | Robinson, Eleanor |
| 100 | 32:38:00 | 2018 | Summers, Peter |
| 101 | 32:38:49 | 2004 | Williams, Mark |
| 102 | 32:39:10 | 2014 | Maley, Sean |
| 103 | 32:41:00 | 1994 | Williams, Mark |
| 104 | 32:42:37 | 2021 | Gordon, Steve |
| 105 | 32:43:24 | 2010 | Foundling-Hawker, Heather |
| 106 | 32:44:37 | 1999 | Williams, Mark |
| 107 | 32:44:41 | 1984 | Dalby, Richard |
| 108 | 32:49:16 | 2003 | Foxall, Peter Leslie |
| 109 | 32:53:48 | 2007 | Kapoor, Neil |
| 110 | 32:54:48 | 1998 | Williams, Mark |
| 111 | 32:55:51 | 1983 | Macke, Patrick |
| 112 | 33:03:55 | 2019 | Whearity, Alex |
| 113 | 33:03:59 | 2019 | Abraham, Peter |
| 114 | 33:05:03 | 2025 | Maker, Jamie |
| 115 | 33:06:30 | 1995 | Robinson, Nigel |
| 116 | 33:06:30 | 1995 | Williams, Mark |
| 117 | 33:07:11 | 1991 | Hufton, Jeffrey |
| 118 | 33:07:55 | 2005 | Williams, Mark |
| 119 | 33:13:10 | 2021 | Heward, Sam |
| 120 | 33:13:56 | 2001 | Foxall, Peter Leslie |
| 121 | 33:14:20 | 2005 | Sichel, William |
| 122 | 33:15:51 | 2023 | Jones, Robert |
| 123 | 33:17:49 | 1988 | Hufton, Jeffrey |
| 124 | 33:18:02 | 2022 | Anderson, Allan |
| 125 | 33:19:57 | 2019 | Thomas. Ian |
| 126 | 33:21:26 | 2016 | Rogers Jim |
| 127 | 33:21:29 | 1989 | Hufton, Jeffrey |
| 128 | 33:23:31 | 2018 | Barker, David |
| 129 | 33:24:52 | 2010 | Adams, James |
| 130 | 33:26:31 | 1988 | Harney, Brian |
| 131 | 33:27:02 | 2001 | Williams, Mark |
| 132 | 33:27:27 | 2021 | Piepgrass, Ammon |
| 133 | 33:28:05 | 2005 | Ilott, Martin |
| 134 | 33:28:49 | 2017 | McDonald, Jay |
| 135 | 33:29:30 | 2025 | Gordon, Steve |
| 136 | 33:30:10 | 2013 | Scott, Steve |
| 137 | 33:30:46 | 2013 | Hall, Jonathan |
| 138 | 33:32:45 | 2017 | Thomas, Ian |
| 139 | 33:34:30 | 1984 | Fairbrother, Alan |
| 140 | 33:34:37 | 2025 | Abraham, Peter |
| 141 | 33:36:58 | 2023 | Selway, Robert |
| 142 | 33:37:08 | 2016 | Bacon Martin |
| 143 | 33:37:29 | 2016 | Beechey Paul |
| 144 | 33:38:06 | 2017 | McKinley Marcel |
| 145 | 33:39:04 | 2019 | Suckling, Jonni |
| 146 | 33:40:15 | 2017 | Ganly, Katharine |
| 147 | 33:40:58 | 2008 | Charleston, Steven |
| 148 | 33:42:44 | 2024 | Gordon, Steve |
| 149 | 33:45:12 | 2013 | Elson, James |
| 150 | 33:48:10 | 2018 | Chownsmith, Laurence |
| 151 | 33:48:41 | 2011 | Woolley, Mark Steven |
| 152 | 33:48:26 | 2017 | Panter, Jon |
| 153 | 33:49:00 | 2024 | Ma, Matthew |
| 154 | 33:52:31 | 2025 | Marshall, Alex |
| 155 | 33:53:34 | 1988 | Zarei, James |
| 156 | 33:57:31 | 2011 | Mahoney, Matthew |
| 157 | 33:57:35 | 2016 | Cowdry Tremayne |
| 158 | 33:57:36 | 2016 | Howells Carl |
| 159 | 33:58:00 | 1996 | Williams, Mark |
| 160 | 33:59:24 | 2000 | Williams, Mark |
| 161 | 33:59:56 | 2006 | Foxall, Peter Leslie |
| 162 | 34:02:18 | 1983 | Tomkinson, Alan |
| 163 | 34:02:42 | 2025 | Bennett, Dean |
| 164 | 34:02:55 | 2015 | Cloke, Neil |
| 165 | 34:04:24 | 2023 | Gordon, Steve |
| 166 | 34:05:05 | 2016 | Mayers Dan |
| 167 | 34:09:00 | 2012 | Adams, James |
| 168 | 34:10:56 | 2023 | Hardie, Michel |
| 169 | 34:13:11 | 2022 | Thomas, Ian |
| 170 | 34:13:18 | 2022 | Bisset, Mark |
| 171 | 34:14:00 | 1985 | McCarthy, John |
| 172 | 34:16:22** | 1992 | Meadowcroft, Robert |
| 173 | 34:17:25 | 2000 | Littlewood, Robert |
| 174 | 34:19:55 | 2010 | Ilott, Martin |
| 175 | 34:20:16 | 2021 | Thomas, Ian |
| 176 | 34:20:55 | 2002 | Foxall, Peter Leslie |
| 177 | 34:22:10 | 2007 | Brown, Richard |
| 178 | 34:23:01 | 2008 | Cockbain, Mark |
| 179 | 34:24:18 | 2007 | Cockbain, Mark |
| 180 | 34:24:54** | 2025 | Thomas, Ian |
| 181 | 34:25:01 | 2006 | Ilott, Martin |
| 182 | 34:26:10 | 2023 | Persson, Andy |
| 183 | 34:29:58 | 2013 | Woolley, Mark Steven |
| 184 | 34:30:00 | 1982 | Scholtens, John |
| 185 | 34:30:24 | 2009 | Woolley, Mark Steven |
| 186 | 34:34:00 | 2016 | Volanthen John |
| 187 | 34:35:48 | 1983 | Meadowcroft, Robert |
| 188 | 34:36:39 | 2008 | Foxall, Peter Leslie |
| 189 | 34:39:02 | 2021 | Mckillop, Andrew |
| 190 | 34:41:19 | 2021 | Ellis, Miles James |
| 191 | 34:42:14** | 2002 | Williams, Mark |
| 192 | 34:43:09 | 2025 | McKillop, Andrew |
| 193 | 34:43:17 | 2019 | Tomlinson, Sam |
| 194 | 34:44:50 | 1992 | Ives, Graham |
| 195 | 34:44:51 | 2015 | Pinnington, Rob |
| 196 | 34:45:18 | 2008 | Brimstead, Anthony |
| 197 | 34:45:43 | 2015 | Maley, Sean |
| 198 | 34:45:45 | 2024 | Thomas, Ian |
| 199 | 34:45:49 | 2025 | Leach, Ian |
| 200 | 34:47:10 | 1999 | Stonehouse, Neville |
| 201 | 34:49:10 | 2024 | Brown, Anna |
| 202 | 34:50:26 | 1993 | Williams, Mark |
| 203 | 34:52:51 | 2015 | Rowlinson, Paul |
| 204 | 34:53:01 | 1995 | Foxall, Peter Leslie |
| 205 | 34:53:14 | 2023 | Stuart, David |
| 206 | 34:53:46 | 2018 | Thomas, Ian |
| 207 | 34:53:59 | 2011 | Ilott, Martin |
| 208 | 34:54:00 | 1997 | Foxall, Peter Leslie |
| 209 | 34:54:06 | 2024 | Stuart Ross |
| 210 | 34:54:34 | 2009 | Cockbain, Mark |
| 211 | 34:55:03 | 2005 | Tyszkiewicz, John |
| 212 | 34:56:10 | 2017 | Ellis, Miles James |
| 213 | 34:56:15 | 2017 | Holmes, James |
| 214 | 34:56:21 | 2017 | Bone, David |
| 215 | 34:56:23 | 2017 | Strachan, Darren |
| 216 | 34:59:18 | 2022 | Olcot, Edward |
| 217 | 35:00:09 | 2016 | Barker David |
| 218 | 35:00:34 | 2016 | Ilott Martin |
| 219 | 35:00:43 | 2011 | Mott, Paul |
| 220 | 35:01:27 | 2009 | Adams, James |
| 221 | 35:02:35 | 2019 | Ward, Chris |
| 222 | 35:03:59 | 2016 | Ellis Miles James |
| 223 | 35:06:28 | 2021 | Skirrow, Jason |
| 224 | 35:07:04 | 2008 | Ilott, Martin |
| 225 | 35:07:10 | 2018 | Ellis, Miles James |
| 226 | 35:07:14 | 2013 | Ali, Paul |
| 227 | 35::07:41 | 2015 | Anderson, Mimi |
| 228 | 35:08:03 | 2023 | Larmour, Chris |
| 229 | 35:08:51 | 2023 | Thomas, Ian |
| 230 | 35:10:50 | 2010 | Searle, Colin |
| 231 | 35:14:39 | 2011 | Bryant, Neil |
| 232 | 35:14:59 | 2023 | Hewitt, Ivor |
| 233 | 35:16:32 | 2019 | Ali, Paul |
| 234 | 35:17:29 | 2017 | Scobie, Stephen |
| 235 | 35:18:15 | 1999 | Foxall, Peter Leslie |
| 236 | 35:19:38 | 2023 | Ellis, Miles James |
| 237 | 35:20:12 | 2018 | Bacon, Martin |
| 238 | 35:20:30 | 2023 | Watts, Laura |
| 239 | 35:21:09 | 2016 | Power Sophie |
| 240 | 35:23:00 | 2016 | McKinley Marcel |
| 241 | 35:24:04 | 2004 | Marston, Glyn |
| 242 | 35:25:47 | 1989 | Meadowcroft, Robert |
| 243 | 35:30:00 | 1985 | Slinn, John Richard |
| 244 | 35:30:39 | 2012 | Myles, Alan |
| 245 | 35:30:56 | 2021 | Young, Timothy |
| 246 | 35:31:19 | 2016 | Wilkie Stuart |
| 247 | 35:31:22 | 2017 | Humphries, Cameron |
| 248 | 35:32:28 | 2012 | Eyles, George |
| 249 | 35:32:58 | 1992 | Fairbrother, Alan |
| 250 | 35:36:02 | 2019 | Blackburn, Matthew |
| 251 | 35:36:13 | 2019 | Bisset, Mark |
| 252 | 35:36:20 | 2017 | Chownsmith, Laurence |
| 253 | 35:36:22 | 2008 | Mico, Jose |
| 254 | 35:36:25 | 2002 | Sill, David |
| 255 | 35:36:29 | 2017 | Pomeroy, Richard |
| 256 | 35:36:38 | 2016 | Gardham Russell |
| 257 | 35:36:54 | 2021 | Flores, Gabriel |
| 258 | 35:37:00 | 1997 | Meadowcroft, Robert |
| 259 | 35:37:00 | 1997 | Williams, Mark |
| 260 | 35:38:34 | 2018 | Shipley, Stuart |
| 261 | 35:38:45 | 2023 | O’Sullivan, Paul |
| 262 | 35:39:24 | 2015 | Ellis, Miles James |
| 263 | 35:39:37 | 2015 | Holmes, Jamie |
| 264 | 35:40:53 | 2018 | Strachan, Darren |
| 265 | 35:41:10 | 1990 | Meadowcroft, Robert |
| 266 | 35:41:19 | 2021 | Strachan, Darren |
| 267 | 35:42:41 | 2008 | Williams, Mark |
| 268 | 35:42:57 | 2019 | Scobie, Stephen |
| 269 | 35:43:00 | 1994 | Meadowcroft, Robert |
| 270 | 35:44:56 | 1998 | Meadowcroft, Robert |
| 271 | 35:44:36 | 2025 | Stuart, David |
| 272 | 35:45:16 | 2025 | Pullen, Marsh |
| 273 | 35:45:38 | 2024 | Ellis, Miles James |
| 274 | 35:48:16 | 2007 | Mico, Jose |
| 275 | 35:48:42 | 1993 | Meadowcroft, Robert |
| 276 | 35:52:01 | 2005 | Cockbain, Mark |
| 277 | 35:52:04 | 2024 | McKenna, Phil |
| 278 | 35:52:04 | 2024 | Morris, Daniel |
| 279 | 35:52:51 | 2023 | Cooper, Lyndon |
| 280 | 35:54:00 | 2006 | Cockbain, Mark |
| 281 | 35:55:44 | 1991 | Meadowcroft, Robert |
| 282 | 35:59:33 | 1995 | Slinn, John Richard |
| 283 | 36:25:02 | 2016 | Hardie Michel |
| 284 | 37:37:00 | 1982 | Foden, John |
| 285 | 39:00:00 | 1982 | McCarthy, John |
| * | Podium Finisher | ||
| ** | Threshold of 10 x finishes reached for Lifetime Auto Qualification (subject to a current qualifier) | ||
| Updated as at 2025 |





