Number
Performance
Date
Name
1
23:08:41
28.-29.09.1990
Macke, Patrick
2
23:18:00*
27.-28.09.1985
Macke, Patrick
3
23:53:32
25.-26.09.2015
Lawson, Dan
4
24:32:05*
29.-30.09.1989
Macke, Patrick
5
25:49:21
2019
Higgins, Alastair
6
25:59:42*
29.-30.09.1995
Zarei, James
7
26:10:44
2018
Higgins, Alastair
8
26:14:17
2019
Hammett Ian
9
26:15:00*
23.-24.09.1994
Zarei, James
10
26:36:35
2018
Flear, Nathan
11
26:41:51
25.-26.09.1987
Macke, Patrick
12
26:44:04
25.-26.09.1998
Zarei, James
13
26:48:50
27.-28.09.1991
Zarei, James
14
26:51:45
30.09.-01.10.1988
Macke, Patrick
15
27:01:41
2017
Flear, Nathan
16
27:02:17*
28.-29.09.2012
Hawker, Elizabeth
17
27:09:00
27.-28.09.2013
Robbins, Patrick
18
27:15:05
28.-29.09.1984
Macke, Patrick
19
27:27:16
25.-26.09.1987
Zarei, James
20
27:39:14
30.09.-01.10.1983
Fairbrother, Alan
21
27:45:00
19.-20.09.1986
Macke, Patrick
22
27:45:00
19.-20.09.1986
Zarei, James
23
28:35:57
2017
Beechey Paul
24
28:36:58
2017
Hammett Ian
25
28:46:58
30.09.-01.10.1983
Newton, Mike
26
28:47:40
29.-30.09.1989
Edmondson, Terence
27
28:52:03
2018
Simpson, Cat
28
28:56:25
2017
Knapp, John
29
28:59:10
2019
Jackson, Peter
30
29:01:29
28.-29.09.2007
Sichel, William
31
29:14:36
30.09.-01.10.2016
Thomas Ian
32
29:30:21
2018
Melbourne, John
33
29:30:41
25.-26.09.1992
Williamson, Norrie
34
29:46:58
2019
Radford, Paul
35
29:49:33
28.-29.09.1990
Edmondson, Terence
36
29:49:33
28.-29.09.1990
Zarei, James
37
29:49:44
2018
Blackburn, Matthew
38
29:49:49*
25.-26.09.1992
Walker, Hilary
39
29:52:00
27.-28.09.1985
Meadowcroft, Robert
40
29:52:45
30.09.-01.10.1988
Meadowcroft, Robert
41
30:10:48
2017
Morwood, Sarah
42
30:15:00
27.-28.09.1985
Fairbrother, Alan
43
30:17:03*
24.-25.09.2010
Gelder, Emily
44
30:32:00
25.-26.09.1987
Fairbrother, Alan
45
30:36:01
25.-26.09.2015
Martin-Consani, Debbie
46
30:39:01
2019
Sawyer, Sarah
47
30:39:11
2017
Young, Ali
48
30:40:14
2019
Miskimmin, John
49
30:40:18
2019
Day, Andy
50
30:50:35
27.-28.09.1991
Stoakes, George
51
31:12:17
2018
Stocker, John
52
31:14:43
29.-30.09.2000
Foxall, Peter Leslie
53
31:20:04
28.-29.09.1984
Edmondson, Terence
54
31:23:30
25.-26.09.1987
Walker, Hilary
55
31:31:13
26.-27.09.2008
Gillett, Stuart
56
31:31:15
2018
Masters, Dan
57
31:31:17
30.09.-01.10.2016
Miller Barry
58
31:33:53
25.-26.09.2015
Thomas, Ian
59
31:41:37
25.-26.09.1987
Meadowcroft, Robert
60
31:45:25
28.-29.09.1984
Harney, Brian
61
31:46:45
25.-26.09.1992
Hufton, Jeffrey
62
31:51:22
28.-29.09.1984
Meadowcroft, Robert
63
31:54:49
2017
Heath, Richard
64
31:56:31
28.-29.09.1990
Norton, James
65
32:04:20
2018
Howells, Carl
66
32:04:48
26.-27.09.2014
Robson, Sam
67
32:09:14
27.-28.09.2013
Britton, Robert
68
32:22:00
19.-20.09.1986
Meadowcroft, Robert
69
32:29:54
30.09.-01.10.2016
Poole James
70
32:33:16
25.-26.09.2015
Wykes, Isobel
71
32:33:23*
30.09.-01.10.2011
Anderson, Marina (Mimi)
72
32:36:00
25.-26.09.2015
Ali, Paul
73
32:36:49
25.-26.09.2015
Eccles, Lawrence
74
32:36:53
26.-27.09.2014
Bacon, Martin
75
32:37:52*
30.09.-01.10.1983
Robinson, Eleanor
76
32:38:00
2018
Summers, Peter
77
32:38:49
01.-02.10.2004
Williams, Mark
78
32:39:10
26.-27.09.2014
Maley, Sean
79
32:41:00
23.-24.09.1994
Williams, Mark
80
32:43:24
24.-25.09.2010
Foundling-Hawker, Heather
81
32:44:37
24.-25.09.1999
Williams, Mark
82
32:44:41
28.-29.09.1984
Dalby, Richard
83
32:49:16
26.-27.09.2003
Foxall, Peter Leslie
84
32:53:48
28.-29.09.2007
Kapoor, Neil
85
32:54:48
25.-26.09.1998
Williams, Mark
86
32:55:51
30.09.-01.10.1983
Macke, Patrick
87
33:03:55
2019
Whearity, Alex
88
33:03:59
2019
Abraham, Peter
89
33:06:30
29.-30.09.1995
Robinson, Nigel
90
33:06:30
29.-30.09.1995
Williams, Mark
91
33:07:11
27.-28.09.1991
Hufton, Jeffrey
92
33:07:55
30.09.-01.10.2005
Williams, Mark
93
33:13:56
28.-29.09.2001
Foxall, Peter Leslie
94
33:14:20
30.09.-01.10.2005
Sichel, William
95
33:17:49
30.09.-01.10.1988
Hufton, Jeffrey
96
33:19:57
2019
Thomas. Ian
97
33:21:26
30.09.-01.10.2016
Rogers Jim
98
33:21:29
29.-30.09.1989
Hufton, Jeffrey
99
33:23:31
2018
Barker, David
100
33:24:52
24.-25.09.2010
Adams, James
101
33:26:31
30.09.-01.10.1988
Harney, Brian
102
33:27:02
28.-29.09.2001
Williams, Mark
103
33:28:05
30.09.-01.10.2005
Ilott, Martin
104
33:28:49
2017
McDonald, Jay
105
33:30:10
27.-28.09.2013
Scott, Steve
106
33:30:46
27.-28.09.2013
Hall, Jonathan
107
33:32:45
2017
Thomas, Ian
108
33:34:30
28.-29.09.1984
Fairbrother, Alan
109
33:37:08
30.09.-01.10.2016
Bacon Martin
110
33:37:29
30.09.-01.10.2016
Beechey Paul
111
33:38:06
2017
McKinley Marcel
112
33:39:04
2019
Suckling, Jonni
113
33:40:15
2017
Ganly, Katharine
114
33:40:58
26.-27.09.2008
Charleston, Steven
115
33:45:12
27.-28.09.2013
Elson, James
116
33:48:10
2018
Chownsmith, Laurence
117
33:48:41
30.09.-01.10.2011
Woolley, Mark Steven
118
33:48:26
2017
Panter, Jon
119
33:53:34
30.09.-01.10.1988
Zarei, James
120
33:57:31
30.09.-01.10.2011
Mahoney, Matthew
121
33:57:35
30.09.-01.10.2016
Cowdry Tremayne
122
33:57:36
30.09.-01.10.2016
Howells Carl
123
33:58:00
27.-28.09.1996
Williams, Mark
124
33:59:24
29.-30.09.2000
Williams, Mark
125
33:59:56
29.-30.09.2006
Foxall, Peter Leslie
126
34:02:18
30.09.-01.10.1983
Tomkinson, Alan
127
34:02:55
25.-26.09.2015
Cloke, Neil
128
34:05:05
30.09.-01.10.2016
Mayers Dan
129
34:09:00
28.-29.09.2012
Adams, James
130
34:14:00
27.-28.09.1985
McCarthy, John
131
34:16:22
25.-26.09.1992
Meadowcroft, Robert
132
34:17:25
29.-30.09.2000
Littlewood, Robert
133
34:19:55
24.-25.09.2010
Ilott, Martin
134
34:20:55
27.-28.09.2002
Foxall, Peter Leslie
135
34:22:10
28.-29.09.2007
Brown, Richard
136
34:23:01
26.-27.09.2008
Cockbain, Mark
137
34:24:18
28.-29.09.2007
Cockbain, Mark
138
34:25:01
29.-30.09.2006
Ilott, Martin
139
34:29:58
27.-28.09.2013
Woolley, Mark Steven
140
34:30:00
08.-09.10.1982
Scholtens, John
141
34:30:24
25.-26.09.2009
Woolley, Mark Steven
142
34:34:00
30.09.-01.10.2016
Volanthen John
143
34:35:48
30.09.-01.10.1983
Meadowcroft, Robert
144
34:36:39
26.-27.09.2008
Foxall, Peter Leslie
145
34:42:14
27.-28.09.2002
Williams, Mark
146
34:43:17
2019
Tomlinson, Sam
147
34:44:50
25.-26.09.1992
Ives, Graham
148
34:44:51
25.-26.09.2015
Pinnington, Rob
149
34:45:18
26.-27.09.2008
Brimstead, Anthony
150
34:45:43
25.-26.09.2015
Maley, Sean
151
34:47:10
24.-25.09.1999
Stonehouse, Neville
152
34:50:26
24.-25.09.1993
Williams, Mark
153
34:52:51
25.-26.09.2015
Rowlinson, Paul
154
34:53:01
29.-30.09.1995
Foxall, Peter Leslie
155
34:53:46
2018
Thomas, Ian
156
34:53:59
30.09.-01.10.2011
Ilott, Martin
157
34:54:00
26.-27.09.1997
Foxall, Peter Leslie
158
34:54:34
25.-26.09.2009
Cockbain, Mark
159
34:55:03
30.09.-01.10.2005
Tyszkiewicz, John
160
34:56:10
2017
Ellis, Miles James
161
34:56:15
2017
Holmes, James
162
34:56:21
2017
Bone, David
163
34:56:23
2017
Strachan, Darren
164
35:00:09
30.09.-01.10.2016
Barker David
165
35:00:34
30.09.-01.10.2016
Ilott Martin
166
35:00:43
30.09.-01.10.2011
Mott, Paul
167
35:01:27
25.-26.09.2009
Adams, James
168
35:02:35
2019
Ward, Chris
169
35:03:59
30.09.-01.10.2016
Ellis Miles James
170
35:07:04
26.-27.09.2008
Ilott, Martin
171
35:07:10
2018
Ellis, Miles James
172
35:07:14
27.-28.09.2013
Ali, Paul
173
35:07:41
25.-26.09.2015
Anderson, Mimi
174
35:10:50
24.-25.09.2010
Searle, Colin
175
35:14:39
30.09.-01.10.2011
Bryant, Neil
176
35:16:32
2019
Ali, Paul
177
35:17:29
2017
Scobie, Stephen
178
35:18:15
24.-25.09.1999
Foxall, Peter Leslie
179
35:20:12
2018
Bacon, Martin
180
35:21:09
30.09.-01.10.2016
Power Sophie
181
35:23:00
30.09.-01.10.2016
McKinley Marcel
182
35:24:04
01.-02.10.2004
Marston, Glyn
183
35:25:47
29.-30.09.1989
Meadowcroft, Robert
184
35:30:00
27.-28.09.1985
Slinn, John Richard
185
35:30:39
28.-29.09.2012
Myles, Alan
186
35:31:19
30.09.-01.10.2016
Wilkie Stuart
187
35:31:22
2017
Humphries, Cameron
188
35:32:28
28.-29.09.2012
Eyles, George
189
35:32:58
25.-26.09.1992
Fairbrother, Alan
190
35:36:02
2019
Blackburn, Matthew
191
35:36:13
2019
Bisset, Mark
192
35:36:20
2017
Chownsmith, Laurence
193
35:36:22
26.-27.09.2008
Mico, Jose
194
35:36:25
27.-28.09.2002
Sill, David
195
35:36:29
2017
Pomeroy, Richard
196
35:36:38
30.09.-01.10.2016
Gardham Russell
197
35:37:00
26.-27.09.1997
Meadowcroft, Robert
198
35:37:00
26.-27.09.1997
Williams, Mark
199
35:38:34
2018
Shipley, Stuart
200
35:39:24
25.-26.09.2015
Ellis, Miles James
201
35:39:37
25.-26.09.2015
Holmes, Jamie
202
35:40:53
2018
Strachan, Darren
203
35:41:10
28.-29.09.1990
Meadowcroft, Robert
204
35:42:41
26.-27.09.2008
Williams, Mark
205
35:42:57
2019
Scobie, Stephen
206
35:43:00
23.-24.09.1994
Meadowcroft, Robert
207
35:44:56
25.-26.09.1998
Meadowcroft, Robert
208
35:48:16
28.-29.09.2007
Mico, Jose
209
35:48:42
24.-25.09.1993
Meadowcroft, Robert
210
35:52:01
30.09.-01.10.2005
Cockbain, Mark
211
35:54:00
29.-30.09.2006
Cockbain, Mark
212
35:55:44
27.-28.09.1991
Meadowcroft, Robert
213
35:59:33
29.-30.09.1995
Slinn, John Richard
214
36:25:02
30.09.-01.10.2016
Hardie Michel
215
37:37:00
08.-09.10.1982
Foden, John
216
39:00:00
08.-09.10.1982
McCarthy, John
Updated as at 2019
Hall of Fame
Number | Performance | Date | Name |
1 | 23:08:41 | 28.-29.09.1990 | Macke, Patrick |
2 | 23:18:00* | 27.-28.09.1985 | Macke, Patrick |
3 | 23:53:32 | 25.-26.09.2015 | Lawson, Dan |
4 | 24:32:05* | 29.-30.09.1989 | Macke, Patrick |
5 | 25:49:21 | 2019 | Higgins, Alastair |
6 | 25:59:42* | 29.-30.09.1995 | Zarei, James |
7 | 26:10:44 | 2018 | Higgins, Alastair |
8 | 26:14:17 | 2019 | Hammett Ian |
9 | 26:15:00* | 23.-24.09.1994 | Zarei, James |
10 | 26:36:35 | 2018 | Flear, Nathan |
11 | 26:41:51 | 25.-26.09.1987 | Macke, Patrick |
12 | 26:44:04 | 25.-26.09.1998 | Zarei, James |
13 | 26:48:50 | 27.-28.09.1991 | Zarei, James |
14 | 26:51:45 | 30.09.-01.10.1988 | Macke, Patrick |
15 | 27:01:41 | 2017 | Flear, Nathan |
16 | 27:02:17* | 28.-29.09.2012 | Hawker, Elizabeth |
17 | 27:09:00 | 27.-28.09.2013 | Robbins, Patrick |
18 | 27:15:05 | 28.-29.09.1984 | Macke, Patrick |
19 | 27:27:16 | 25.-26.09.1987 | Zarei, James |
20 | 27:39:14 | 30.09.-01.10.1983 | Fairbrother, Alan |
21 | 27:45:00 | 19.-20.09.1986 | Macke, Patrick |
22 | 27:45:00 | 19.-20.09.1986 | Zarei, James |
23 | 28:35:57 | 2017 | Beechey Paul |
24 | 28:36:58 | 2017 | Hammett Ian |
25 | 28:46:58 | 30.09.-01.10.1983 | Newton, Mike |
26 | 28:47:40 | 29.-30.09.1989 | Edmondson, Terence |
27 | 28:52:03 | 2018 | Simpson, Cat |
28 | 28:56:25 | 2017 | Knapp, John |
29 | 28:59:10 | 2019 | Jackson, Peter |
30 | 29:01:29 | 28.-29.09.2007 | Sichel, William |
31 | 29:14:36 | 30.09.-01.10.2016 | Thomas Ian |
32 | 29:30:21 | 2018 | Melbourne, John |
33 | 29:30:41 | 25.-26.09.1992 | Williamson, Norrie |
34 | 29:46:58 | 2019 | Radford, Paul |
35 | 29:49:33 | 28.-29.09.1990 | Edmondson, Terence |
36 | 29:49:33 | 28.-29.09.1990 | Zarei, James |
37 | 29:49:44 | 2018 | Blackburn, Matthew |
38 | 29:49:49* | 25.-26.09.1992 | Walker, Hilary |
39 | 29:52:00 | 27.-28.09.1985 | Meadowcroft, Robert |
40 | 29:52:45 | 30.09.-01.10.1988 | Meadowcroft, Robert |
41 | 30:10:48 | 2017 | Morwood, Sarah |
42 | 30:15:00 | 27.-28.09.1985 | Fairbrother, Alan |
43 | 30:17:03* | 24.-25.09.2010 | Gelder, Emily |
44 | 30:32:00 | 25.-26.09.1987 | Fairbrother, Alan |
45 | 30:36:01 | 25.-26.09.2015 | Martin-Consani, Debbie |
46 | 30:39:01 | 2019 | Sawyer, Sarah |
47 | 30:39:11 | 2017 | Young, Ali |
48 | 30:40:14 | 2019 | Miskimmin, John |
49 | 30:40:18 | 2019 | Day, Andy |
50 | 30:50:35 | 27.-28.09.1991 | Stoakes, George |
51 | 31:12:17 | 2018 | Stocker, John |
52 | 31:14:43 | 29.-30.09.2000 | Foxall, Peter Leslie |
53 | 31:20:04 | 28.-29.09.1984 | Edmondson, Terence |
54 | 31:23:30 | 25.-26.09.1987 | Walker, Hilary |
55 | 31:31:13 | 26.-27.09.2008 | Gillett, Stuart |
56 | 31:31:15 | 2018 | Masters, Dan |
57 | 31:31:17 | 30.09.-01.10.2016 | Miller Barry |
58 | 31:33:53 | 25.-26.09.2015 | Thomas, Ian |
59 | 31:41:37 | 25.-26.09.1987 | Meadowcroft, Robert |
60 | 31:45:25 | 28.-29.09.1984 | Harney, Brian |
61 | 31:46:45 | 25.-26.09.1992 | Hufton, Jeffrey |
62 | 31:51:22 | 28.-29.09.1984 | Meadowcroft, Robert |
63 | 31:54:49 | 2017 | Heath, Richard |
64 | 31:56:31 | 28.-29.09.1990 | Norton, James |
65 | 32:04:20 | 2018 | Howells, Carl |
66 | 32:04:48 | 26.-27.09.2014 | Robson, Sam |
67 | 32:09:14 | 27.-28.09.2013 | Britton, Robert |
68 | 32:22:00 | 19.-20.09.1986 | Meadowcroft, Robert |
69 | 32:29:54 | 30.09.-01.10.2016 | Poole James |
70 | 32:33:16 | 25.-26.09.2015 | Wykes, Isobel |
71 | 32:33:23* | 30.09.-01.10.2011 | Anderson, Marina (Mimi) |
72 | 32:36:00 | 25.-26.09.2015 | Ali, Paul |
73 | 32:36:49 | 25.-26.09.2015 | Eccles, Lawrence |
74 | 32:36:53 | 26.-27.09.2014 | Bacon, Martin |
75 | 32:37:52* | 30.09.-01.10.1983 | Robinson, Eleanor |
76 | 32:38:00 | 2018 | Summers, Peter |
77 | 32:38:49 | 01.-02.10.2004 | Williams, Mark |
78 | 32:39:10 | 26.-27.09.2014 | Maley, Sean |
79 | 32:41:00 | 23.-24.09.1994 | Williams, Mark |
80 | 32:43:24 | 24.-25.09.2010 | Foundling-Hawker, Heather |
81 | 32:44:37 | 24.-25.09.1999 | Williams, Mark |
82 | 32:44:41 | 28.-29.09.1984 | Dalby, Richard |
83 | 32:49:16 | 26.-27.09.2003 | Foxall, Peter Leslie |
84 | 32:53:48 | 28.-29.09.2007 | Kapoor, Neil |
85 | 32:54:48 | 25.-26.09.1998 | Williams, Mark |
86 | 32:55:51 | 30.09.-01.10.1983 | Macke, Patrick |
87 | 33:03:55 | 2019 | Whearity, Alex |
88 | 33:03:59 | 2019 | Abraham, Peter |
89 | 33:06:30 | 29.-30.09.1995 | Robinson, Nigel |
90 | 33:06:30 | 29.-30.09.1995 | Williams, Mark |
91 | 33:07:11 | 27.-28.09.1991 | Hufton, Jeffrey |
92 | 33:07:55 | 30.09.-01.10.2005 | Williams, Mark |
93 | 33:13:56 | 28.-29.09.2001 | Foxall, Peter Leslie |
94 | 33:14:20 | 30.09.-01.10.2005 | Sichel, William |
95 | 33:17:49 | 30.09.-01.10.1988 | Hufton, Jeffrey |
96 | 33:19:57 | 2019 | Thomas. Ian |
97 | 33:21:26 | 30.09.-01.10.2016 | Rogers Jim |
98 | 33:21:29 | 29.-30.09.1989 | Hufton, Jeffrey |
99 | 33:23:31 | 2018 | Barker, David |
100 | 33:24:52 | 24.-25.09.2010 | Adams, James |
101 | 33:26:31 | 30.09.-01.10.1988 | Harney, Brian |
102 | 33:27:02 | 28.-29.09.2001 | Williams, Mark |
103 | 33:28:05 | 30.09.-01.10.2005 | Ilott, Martin |
104 | 33:28:49 | 2017 | McDonald, Jay |
105 | 33:30:10 | 27.-28.09.2013 | Scott, Steve |
106 | 33:30:46 | 27.-28.09.2013 | Hall, Jonathan |
107 | 33:32:45 | 2017 | Thomas, Ian |
108 | 33:34:30 | 28.-29.09.1984 | Fairbrother, Alan |
109 | 33:37:08 | 30.09.-01.10.2016 | Bacon Martin |
110 | 33:37:29 | 30.09.-01.10.2016 | Beechey Paul |
111 | 33:38:06 | 2017 | McKinley Marcel |
112 | 33:39:04 | 2019 | Suckling, Jonni |
113 | 33:40:15 | 2017 | Ganly, Katharine |
114 | 33:40:58 | 26.-27.09.2008 | Charleston, Steven |
115 | 33:45:12 | 27.-28.09.2013 | Elson, James |
116 | 33:48:10 | 2018 | Chownsmith, Laurence |
117 | 33:48:41 | 30.09.-01.10.2011 | Woolley, Mark Steven |
118 | 33:48:26 | 2017 | Panter, Jon |
119 | 33:53:34 | 30.09.-01.10.1988 | Zarei, James |
120 | 33:57:31 | 30.09.-01.10.2011 | Mahoney, Matthew |
121 | 33:57:35 | 30.09.-01.10.2016 | Cowdry Tremayne |
122 | 33:57:36 | 30.09.-01.10.2016 | Howells Carl |
123 | 33:58:00 | 27.-28.09.1996 | Williams, Mark |
124 | 33:59:24 | 29.-30.09.2000 | Williams, Mark |
125 | 33:59:56 | 29.-30.09.2006 | Foxall, Peter Leslie |
126 | 34:02:18 | 30.09.-01.10.1983 | Tomkinson, Alan |
127 | 34:02:55 | 25.-26.09.2015 | Cloke, Neil |
128 | 34:05:05 | 30.09.-01.10.2016 | Mayers Dan |
129 | 34:09:00 | 28.-29.09.2012 | Adams, James |
130 | 34:14:00 | 27.-28.09.1985 | McCarthy, John |
131 | 34:16:22 | 25.-26.09.1992 | Meadowcroft, Robert |
132 | 34:17:25 | 29.-30.09.2000 | Littlewood, Robert |
133 | 34:19:55 | 24.-25.09.2010 | Ilott, Martin |
134 | 34:20:55 | 27.-28.09.2002 | Foxall, Peter Leslie |
135 | 34:22:10 | 28.-29.09.2007 | Brown, Richard |
136 | 34:23:01 | 26.-27.09.2008 | Cockbain, Mark |
137 | 34:24:18 | 28.-29.09.2007 | Cockbain, Mark |
138 | 34:25:01 | 29.-30.09.2006 | Ilott, Martin |
139 | 34:29:58 | 27.-28.09.2013 | Woolley, Mark Steven |
140 | 34:30:00 | 08.-09.10.1982 | Scholtens, John |
141 | 34:30:24 | 25.-26.09.2009 | Woolley, Mark Steven |
142 | 34:34:00 | 30.09.-01.10.2016 | Volanthen John |
143 | 34:35:48 | 30.09.-01.10.1983 | Meadowcroft, Robert |
144 | 34:36:39 | 26.-27.09.2008 | Foxall, Peter Leslie |
145 | 34:42:14 | 27.-28.09.2002 | Williams, Mark |
146 | 34:43:17 | 2019 | Tomlinson, Sam |
147 | 34:44:50 | 25.-26.09.1992 | Ives, Graham |
148 | 34:44:51 | 25.-26.09.2015 | Pinnington, Rob |
149 | 34:45:18 | 26.-27.09.2008 | Brimstead, Anthony |
150 | 34:45:43 | 25.-26.09.2015 | Maley, Sean |
151 | 34:47:10 | 24.-25.09.1999 | Stonehouse, Neville |
152 | 34:50:26 | 24.-25.09.1993 | Williams, Mark |
153 | 34:52:51 | 25.-26.09.2015 | Rowlinson, Paul |
154 | 34:53:01 | 29.-30.09.1995 | Foxall, Peter Leslie |
155 | 34:53:46 | 2018 | Thomas, Ian |
156 | 34:53:59 | 30.09.-01.10.2011 | Ilott, Martin |
157 | 34:54:00 | 26.-27.09.1997 | Foxall, Peter Leslie |
158 | 34:54:34 | 25.-26.09.2009 | Cockbain, Mark |
159 | 34:55:03 | 30.09.-01.10.2005 | Tyszkiewicz, John |
160 | 34:56:10 | 2017 | Ellis, Miles James |
161 | 34:56:15 | 2017 | Holmes, James |
162 | 34:56:21 | 2017 | Bone, David |
163 | 34:56:23 | 2017 | Strachan, Darren |
164 | 35:00:09 | 30.09.-01.10.2016 | Barker David |
165 | 35:00:34 | 30.09.-01.10.2016 | Ilott Martin |
166 | 35:00:43 | 30.09.-01.10.2011 | Mott, Paul |
167 | 35:01:27 | 25.-26.09.2009 | Adams, James |
168 | 35:02:35 | 2019 | Ward, Chris |
169 | 35:03:59 | 30.09.-01.10.2016 | Ellis Miles James |
170 | 35:07:04 | 26.-27.09.2008 | Ilott, Martin |
171 | 35:07:10 | 2018 | Ellis, Miles James |
172 | 35:07:14 | 27.-28.09.2013 | Ali, Paul |
173 | 35:07:41 | 25.-26.09.2015 | Anderson, Mimi |
174 | 35:10:50 | 24.-25.09.2010 | Searle, Colin |
175 | 35:14:39 | 30.09.-01.10.2011 | Bryant, Neil |
176 | 35:16:32 | 2019 | Ali, Paul |
177 | 35:17:29 | 2017 | Scobie, Stephen |
178 | 35:18:15 | 24.-25.09.1999 | Foxall, Peter Leslie |
179 | 35:20:12 | 2018 | Bacon, Martin |
180 | 35:21:09 | 30.09.-01.10.2016 | Power Sophie |
181 | 35:23:00 | 30.09.-01.10.2016 | McKinley Marcel |
182 | 35:24:04 | 01.-02.10.2004 | Marston, Glyn |
183 | 35:25:47 | 29.-30.09.1989 | Meadowcroft, Robert |
184 | 35:30:00 | 27.-28.09.1985 | Slinn, John Richard |
185 | 35:30:39 | 28.-29.09.2012 | Myles, Alan |
186 | 35:31:19 | 30.09.-01.10.2016 | Wilkie Stuart |
187 | 35:31:22 | 2017 | Humphries, Cameron |
188 | 35:32:28 | 28.-29.09.2012 | Eyles, George |
189 | 35:32:58 | 25.-26.09.1992 | Fairbrother, Alan |
190 | 35:36:02 | 2019 | Blackburn, Matthew |
191 | 35:36:13 | 2019 | Bisset, Mark |
192 | 35:36:20 | 2017 | Chownsmith, Laurence |
193 | 35:36:22 | 26.-27.09.2008 | Mico, Jose |
194 | 35:36:25 | 27.-28.09.2002 | Sill, David |
195 | 35:36:29 | 2017 | Pomeroy, Richard |
196 | 35:36:38 | 30.09.-01.10.2016 | Gardham Russell |
197 | 35:37:00 | 26.-27.09.1997 | Meadowcroft, Robert |
198 | 35:37:00 | 26.-27.09.1997 | Williams, Mark |
199 | 35:38:34 | 2018 | Shipley, Stuart |
200 | 35:39:24 | 25.-26.09.2015 | Ellis, Miles James |
201 | 35:39:37 | 25.-26.09.2015 | Holmes, Jamie |
202 | 35:40:53 | 2018 | Strachan, Darren |
203 | 35:41:10 | 28.-29.09.1990 | Meadowcroft, Robert |
204 | 35:42:41 | 26.-27.09.2008 | Williams, Mark |
205 | 35:42:57 | 2019 | Scobie, Stephen |
206 | 35:43:00 | 23.-24.09.1994 | Meadowcroft, Robert |
207 | 35:44:56 | 25.-26.09.1998 | Meadowcroft, Robert |
208 | 35:48:16 | 28.-29.09.2007 | Mico, Jose |
209 | 35:48:42 | 24.-25.09.1993 | Meadowcroft, Robert |
210 | 35:52:01 | 30.09.-01.10.2005 | Cockbain, Mark |
211 | 35:54:00 | 29.-30.09.2006 | Cockbain, Mark |
212 | 35:55:44 | 27.-28.09.1991 | Meadowcroft, Robert |
213 | 35:59:33 | 29.-30.09.1995 | Slinn, John Richard |
214 | 36:25:02 | 30.09.-01.10.2016 | Hardie Michel |
215 | 37:37:00 | 08.-09.10.1982 | Foden, John |
216 | 39:00:00 | 08.-09.10.1982 | McCarthy, John |
Updated as at 2019 |