Number | Performance | Date | Name |
1 | 23:08:41 | 1990 | Macke, Patrick |
2 | 23:18:00* | 1985 | Macke, Patrick |
3 | 23:53:32 | 2015 | Lawson, Dan |
4 | 24:32:05* | 1989 | Macke, Patrick |
5 | 25:49:21 | 2019 | Higgins, Alastair |
6 | 25:59:42* | 1995 | Zarei, James |
7 | 26:10:44 | 2018 | Higgins, Alastair |
8 | 26:14:17 | 2019 | Hammett Ian |
9 | 26:15:00* | 1994 | Zarei, James |
10 | 26:36:35 | 2018 | Flear, Nathan |
11 | 26:41:51 | 1987 | Macke, Patrick |
12 | 26:44:04 | 1998 | Zarei, James |
13 | 26:48:50 | 1991 | Zarei, James |
14 | 26:51:45 | 1988 | Macke, Patrick |
15 | 26:59:23 | 2021 | Hawkins, Daniel |
16 | 27:01:41 | 2017 | Flear, Nathan |
17 | 27:02:17* | 2012 | Hawker, Elizabeth |
18 | 27:09:00 | 2013 | Robbins, Patrick |
19 | 27:15:05 | 1984 | Macke, Patrick |
20 | 27:27:16 | 1987 | Zarei, James |
21 | 27:39:14 | 1983 | Fairbrother, Alan |
22 | 27:45:00 | 1986 | Macke, Patrick |
23 | 27:45:00 | 1986 | Zarei, James |
24 | 27:45:25 | 2021 | Bone, David |
25 | 27:53:39 | 2022 | Day, Andy |
26 | 28:35:57 | 2017 | Beechey Paul |
27 | 28:36:58 | 2017 | Hammett Ian |
28 | 28:45:16 | 2021 | Higgins, Alastair |
29 | 28:46:58 | 1983 | Newton, Mike |
30 | 28:47:40 | 1989 | Edmondson, Terence |
31 | 28:52:03 | 2018 | Simpson, Cat |
32 | 28:54:53 | 2022 | Tipping, Ryan |
33 | 28:56:25 | 2017 | Knapp, John |
34 | 28:57:04 | 2022 | Young, Ali |
35 | 28:59:10 | 2019 | Jackson, Peter |
36 | 29:01:29 | 2007 | Sichel, William |
37 | 29:14:36 | 2016 | Thomas Ian |
38 | 29:27:06 | 2021 | Day, Andy |
39 | 29:30:21 | 2018 | Melbourne, John |
40 | 29:30:41 | 1992 | Williamson, Norrie |
41 | 29:46:58 | 2019 | Radford, Paul |
42 | 29:49:33 | 1990 | Edmondson, Terence |
43 | 29:49:33 | 1990 | Zarei, James |
44 | 29:49:44 | 2018 | Blackburn, Matthew |
45 | 29:49:49* | 1992 | Walker, Hilary |
46 | 29:52:00 | 1985 | Meadowcroft, Robert |
47 | 29:52:45 | 1988 | Meadowcroft, Robert |
48 | 30:10:48 | 2017 | Morwood, Sarah |
49 | 30:15:00 | 1985 | Fairbrother, Alan |
50 | 30:17:03* | 2010 | Gelder, Emily |
51 | 30:32:00 | 1987 | Fairbrother, Alan |
52 | 30:36:01 | 2015 | Martin-Consani, Debbie |
53 | 30:39:01 | 2019 | Sawyer, Sarah |
54 | 30:39:11 | 2017 | Young, Ali |
55 | 30:40:14 | 2019 | Miskimmin, John |
56 | 30:40:18 | 2019 | Day, Andy |
57 | 30:50:35 | 1991 | Stoakes, George |
58 | 31:11:34 | 2022 | Smith, Nicholas |
59 | 31:12:17 | 2018 | Stocker, John |
60 | 31:14:43 | 2000 | Foxall, Peter Leslie |
61 | 31:20:04 | 1984 | Edmondson, Terence |
62 | 31:23:30 | 1987 | Walker, Hilary |
63 | 31:31:13 | 2008 | Gillett, Stuart |
64 | 31:31:15 | 2018 | Masters, Dan |
65 | 31:31:17 | 2016 | Miller Barry |
66 | 31:33:53 | 2015 | Thomas, Ian |
67 | 31:41:37 | 1987 | Meadowcroft, Robert |
68 | 31:45:25 | 1984 | Harney, Brian |
69 | 31:46:45 | 1992 | Hufton, Jeffrey |
70 | 31:51:22 | 1984 | Meadowcroft, Robert |
71 | 31:52:24 | 2022 | Suckling, Jonni |
72 | 31:54:49 | 2017 | Heath, Richard |
73 | 31:56:31 | 1990 | Norton, James |
74 | 32:04:20 | 2018 | Howells, Carl |
75 | 32:04:48 | 2014 | Robson, Sam |
76 | 32:09:14 | 2013 | Britton, Robert |
77 | 32:13:22 | 2022 | Gilbert, Ash |
78 | 32:22:00 | 1986 | Meadowcroft, Robert |
79 | 32:29:54 | 2016 | Poole James |
80 | 32:33:16 | 2015 | Wykes, Isobel |
81 | 32:33:23* | 2011 | Anderson, Marina (Mimi) |
82 | 32:36:00 | 2015 | Ali, Paul |
83 | 32:36:49 | 2015 | Eccles, Lawrence |
84 | 32:36:53 | 2014 | Bacon, Martin |
85 | 32:37:52* | 1983 | Robinson, Eleanor |
86 | 32:38:00 | 2018 | Summers, Peter |
87 | 32:38:49 | 2004 | Williams, Mark |
88 | 32:39:10 | 2014 | Maley, Sean |
89 | 32:41:00 | 1994 | Williams, Mark |
90 | 32:42:37 | 2021 | Gordon, Steve |
91 | 32:43:24 | 2010 | Foundling-Hawker, Heather |
92 | 32:44:37 | 1999 | Williams, Mark |
93 | 32:44:41 | 1984 | Dalby, Richard |
94 | 32:49:16 | 2003 | Foxall, Peter Leslie |
95 | 32:53:48 | 2007 | Kapoor, Neil |
96 | 32:54:48 | 1998 | Williams, Mark |
97 | 32:55:51 | 1983 | Macke, Patrick |
98 | 33:03:55 | 2019 | Whearity, Alex |
99 | 33:03:59 | 2019 | Abraham, Peter |
100 | 33:06:30 | 1995 | Robinson, Nigel |
101 | 33:06:30 | 1995 | Williams, Mark |
102 | 33:07:11 | 1991 | Hufton, Jeffrey |
103 | 33:07:55 | 2005 | Williams, Mark |
104 | 33:13:10 | 2021 | Heward, Sam |
105 | 33:13:56 | 2001 | Foxall, Peter Leslie |
106 | 33:14:20 | 2005 | Sichel, William |
107 | 33:17:49 | 1988 | Hufton, Jeffrey |
108 | 33:18:02 | 2022 | Anderson, Allan |
109 | 33:19:57 | 2019 | Thomas. Ian |
110 | 33:21:26 | 2016 | Rogers Jim |
111 | 33:21:29 | 1989 | Hufton, Jeffrey |
112 | 33:23:31 | 2018 | Barker, David |
113 | 33:24:52 | 2010 | Adams, James |
114 | 33:26:31 | 1988 | Harney, Brian |
115 | 33:27:02 | 2001 | Williams, Mark |
116 | 33:27:27 | 2021 | Piepgrass, Ammon |
117 | 33:28:05 | 2005 | Ilott, Martin |
118 | 33:28:49 | 2017 | McDonald, Jay |
119 | 33:30:10 | 2013 | Scott, Steve |
120 | 33:30:46 | 2013 | Hall, Jonathan |
121 | 33:32:45 | 2017 | Thomas, Ian |
122 | 33:34:30 | 1984 | Fairbrother, Alan |
123 | 33:37:08 | 2016 | Bacon Martin |
124 | 33:37:29 | 2016 | Beechey Paul |
125 | 33:38:06 | 2017 | McKinley Marcel |
126 | 33:39:04 | 2019 | Suckling, Jonni |
127 | 33:40:15 | 2017 | Ganly, Katharine |
128 | 33:40:58 | 2008 | Charleston, Steven |
129 | 33:45:12 | 2013 | Elson, James |
130 | 33:48:10 | 2018 | Chownsmith, Laurence |
131 | 33:48:41 | 2011 | Woolley, Mark Steven |
132 | 33:48:26 | 2017 | Panter, Jon |
133 | 33:53:34 | 1988 | Zarei, James |
134 | 33:57:31 | 2011 | Mahoney, Matthew |
135 | 33:57:35 | 2016 | Cowdry Tremayne |
136 | 33:57:36 | 2016 | Howells Carl |
137 | 33:58:00 | 1996 | Williams, Mark |
138 | 33:59:24 | 2000 | Williams, Mark |
139 | 33:59:56 | 2006 | Foxall, Peter Leslie |
140 | 34:02:18 | 1983 | Tomkinson, Alan |
141 | 34:02:55 | 2015 | Cloke, Neil |
142 | 34:05:05 | 2016 | Mayers Dan |
143 | 34:09:00 | 2012 | Adams, James |
144 | 34:13:11 | 2022 | Thomas, Ian |
145 | 34:13:18 | 2022 | Bisset, Mark |
146 | 34:14:00 | 1985 | McCarthy, John |
147 | 34:16:22 | 1992 | Meadowcroft, Robert |
148 | 34:17:25 | 2000 | Littlewood, Robert |
149 | 34:19:55 | 2010 | Ilott, Martin |
150 | 34:20:16 | 2021 | Thomas, Ian |
151 | 34:20:55 | 2002 | Foxall, Peter Leslie |
152 | 34:22:10 | 2007 | Brown, Richard |
153 | 34:23:01 | 2008 | Cockbain, Mark |
154 | 34:24:18 | 2007 | Cockbain, Mark |
155 | 34:25:01 | 2006 | Ilott, Martin |
156 | 34:29:58 | 2013 | Woolley, Mark Steven |
157 | 34:30:00 | 1982 | Scholtens, John |
158 | 34:30:24 | 2009 | Woolley, Mark Steven |
159 | 34:34:00 | 2016 | Volanthen John |
160 | 34:35:48 | 1983 | Meadowcroft, Robert |
161 | 34:36:39 | 2008 | Foxall, Peter Leslie |
162 | 34:39:02 | 2021 | Mckillop, Andrew |
163 | 34:41:19 | 2021 | Ellis, Miles James |
164 | 34:42:14 | 2002 | Williams, Mark |
165 | 34:43:17 | 2019 | Tomlinson, Sam |
166 | 34:44:50 | 1992 | Ives, Graham |
167 | 34:44:51 | 2015 | Pinnington, Rob |
168 | 34:45:18 | 2008 | Brimstead, Anthony |
169 | 34:45:43 | 2015 | Maley, Sean |
170 | 34:47:10 | 1999 | Stonehouse, Neville |
171 | 34:50:26 | 1993 | Williams, Mark |
172 | 34:52:51 | 2015 | Rowlinson, Paul |
173 | 34:53:01 | 1995 | Foxall, Peter Leslie |
174 | 34:53:46 | 2018 | Thomas, Ian |
175 | 34:53:59 | 2011 | Ilott, Martin |
176 | 34:54:00 | 1997 | Foxall, Peter Leslie |
177 | 34:54:34 | 2009 | Cockbain, Mark |
178 | 34:55:03 | 2005 | Tyszkiewicz, John |
179 | 34:56:10 | 2017 | Ellis, Miles James |
180 | 34:56:15 | 2017 | Holmes, James |
181 | 34:56:21 | 2017 | Bone, David |
182 | 34:56:23 | 2017 | Strachan, Darren |
183 | 34:59:18 | 2022 | Olcot, Edward |
184 | 35:00:09 | 2016 | Barker David |
185 | 35:00:34 | 2016 | Ilott Martin |
186 | 35:00:43 | 2011 | Mott, Paul |
187 | 35:01:27 | 2009 | Adams, James |
188 | 35:02:35 | 2019 | Ward, Chris |
189 | 35:03:59 | 2016 | Ellis Miles James |
190 | 35:06:28 | 2021 | Skirrow, Jason |
191 | 35:07:04 | 2008 | Ilott, Martin |
192 | 35:07:10 | 2018 | Ellis, Miles James |
193 | 35:07:14 | 2013 | Ali, Paul |
194 | 35:07:41 | 2015 | Anderson, Mimi |
195 | 35:10:50 | 2010 | Searle, Colin |
196 | 35:14:39 | 2011 | Bryant, Neil |
197 | 35:16:32 | 2019 | Ali, Paul |
198 | 35:17:29 | 2017 | Scobie, Stephen |
199 | 35:18:15 | 1999 | Foxall, Peter Leslie |
200 | 35:20:12 | 2018 | Bacon, Martin |
201 | 35:21:09 | 2016 | Power Sophie |
202 | 35:23:00 | 2016 | McKinley Marcel |
203 | 35:24:04 | 2004 | Marston, Glyn |
204 | 35:25:47 | 1989 | Meadowcroft, Robert |
205 | 35:30:00 | 1985 | Slinn, John Richard |
206 | 35:30:39 | 2012 | Myles, Alan |
207 | 35:30:56 | 2021 | Young, Timothy |
208 | 35:31:19 | 2016 | Wilkie Stuart |
209 | 35:31:22 | 2017 | Humphries, Cameron |
210 | 35:32:28 | 2012 | Eyles, George |
211 | 35:32:58 | 1992 | Fairbrother, Alan |
212 | 35:36:02 | 2019 | Blackburn, Matthew |
213 | 35:36:13 | 2019 | Bisset, Mark |
214 | 35:36:20 | 2017 | Chownsmith, Laurence |
215 | 35:36:22 | 2008 | Mico, Jose |
216 | 35:36:25 | 2002 | Sill, David |
217 | 35:36:29 | 2017 | Pomeroy, Richard |
218 | 35:36:38 | 2016 | Gardham Russell |
219 | 35:36:54 | 2021 | Flores, Gabriel |
220 | 35:37:00 | 1997 | Meadowcroft, Robert |
221 | 35:37:00 | 1997 | Williams, Mark |
222 | 35:38:34 | 2018 | Shipley, Stuart |
223 | 35:39:24 | 2015 | Ellis, Miles James |
224 | 35:39:37 | 2015 | Holmes, Jamie |
225 | 35:40:53 | 2018 | Strachan, Darren |
226 | 35:41:10 | 1990 | Meadowcroft, Robert |
227 | 35:41:19 | 2021 | Strachan, Darren |
228 | 35:42:41 | 2008 | Williams, Mark |
229 | 35:42:57 | 2019 | Scobie, Stephen |
230 | 35:43:00 | 1994 | Meadowcroft, Robert |
231 | 35:44:56 | 1998 | Meadowcroft, Robert |
232 | 35:48:16 | 2007 | Mico, Jose |
233 | 35:48:42 | 1993 | Meadowcroft, Robert |
234 | 35:52:01 | 2005 | Cockbain, Mark |
235 | 35:54:00 | 2006 | Cockbain, Mark |
236 | 35:55:44 | 1991 | Meadowcroft, Robert |
237 | 35:59:33 | 1995 | Slinn, John Richard |
238 | 36:25:02 | 2016 | Hardie Michel |
239 | 37:37:00 | 1982 | Foden, John |
240 | 39:00:00 | 1982 | McCarthy, John |
| | | |
Updated as at 2022 |